Designed for use with JUnit and Ant. |
Tests | Failures | Errors | Success rate | Time |
---|---|---|---|---|
1 | 1 | 0 | 0.00% | 0.606 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated. |
Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
---|---|---|---|---|---|---|
org.apache.jackrabbit.test | 1 | 0 | 1 | 0.606 | 2014-01-31T00:11:30 | grey |
Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
---|---|---|---|---|---|---|
JCRTestSuite | 1 | 0 | 1 | 0.606 | 2014-01-31T00:11:30 | grey |
Name | Status | Type | Time(s) |
---|---|---|---|
warning | Failure | No tests found in org.apache.jackrabbit.test.JCRTestSuite
| 0.017 |